<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mailspect &#187; Email Stream Management</title>
	<atom:link href="http://www.mailspect.com/category/email-stream-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailspect.com</link>
	<description>Multilayered Email Security &#38; Archive for Gateways, MTA&#039;s &#38; Servers</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Complex Email Routing Implemented for German Municipal Utility</title>
		<link>http://www.mailspect.com/case-studies/complex-email-routing-implemented-for-german-municipal-utility/</link>
		<comments>http://www.mailspect.com/case-studies/complex-email-routing-implemented-for-german-municipal-utility/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:49:47 +0000</pubDate>
		<dc:creator>mppblog</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Stream Management]]></category>

		<guid isPermaLink="false">http://www.mailspect.com/?p=3127</guid>
		<description><![CDATA[A German municipal utility, which was already using Mailspect Basic for email defense, added complex email routing to its solution [...]]]></description>
			<content:encoded><![CDATA[<p>A German municipal utility, which was already using Mailspect Basic for email defense, added <strong>complex email routing </strong>to its solution for no additional license fee.  The email routing extension was implemented in less than one week by a team consisting of the client’s local systems integrator and Mailspect Professional Services.</p>
<p>The email routing specification involves looking at a subset of the domain’s email recipients for incoming emails with attached invoices.  Messages with invoices are segregated and then passed through a content filter to find key descriptors in the message body.  Based on a descriptor match or not, emails are then routed to the right recipient.</p>
<p>The workflow will greatly improve the municipal utility&#8217;s processing of incoming invoices and has a payback of less than one month, based on labor savings.  Plus the accuracy and speed of invoice processing increased.</p>
<p>The solution was made possible by Mailspect’s proprietary Email Stream Management integration technology.   ESM uses a number of fixed and flexible processing engines to filter email and attachments for content and then forward the matched email to a designated recipient email address or relational database such as MySQL.  Email Stream Management is the technology underlying Match My Email, a cloud service that automatically sorts and syncs email into the right Salesforce.com record(s).</p>
<p>For more information on Email Stream Management which is built into Mailspect Basic and Standard, visit Mailspect’s wiki at:  <a href="http://esm.mailspect.com/index.php/Main_Page">http://esm.mailspect.com/index.php/Main_Page</a> .  Email Stream Management can also be used to implement outbound Data Loss Protection projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailspect.com/case-studies/complex-email-routing-implemented-for-german-municipal-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailspect Announces New Tools for Email Data Loss Prevention</title>
		<link>http://www.mailspect.com/news/mailspect-announces-new-tools-for-contextual-email-policy-enforcement/</link>
		<comments>http://www.mailspect.com/news/mailspect-announces-new-tools-for-contextual-email-policy-enforcement/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:53:22 +0000</pubDate>
		<dc:creator>mppblog</dc:creator>
				<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Email Stream Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mailspect.com/?p=2454</guid>
		<description><![CDATA[With all of the attention on Data Loss Prevention (DLP), controlling the flow of intellectual property in email has never [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the attention on Data Loss Prevention (DLP), controlling the flow of intellectual property in email has never been more important than it is today. In light of the demands of DLP for email, Mailspect is pleased to announce beta of a new email content filtering module that offers extremely scalable, per-destination content rules. Mailspect&#8217;s new content filter module stores rules that can be dynamically applied to senders, recipients or pairs of addresses. Mailspect&#8217;s dynamic content rules scales to hundreds of thousands of users and includes a complete quarantine management system where filters can be managed and messages reviewed. Mailspect filters apply to email headers, bodies, attachments name and content and mime name or type making our solution the most flexible contextual processing system for email.</p>
<p>Use Mailspect&#8217;s new contextual email processing tools to manage the flow of information into and out of your organization as part of an overall DLP strategy. Mailspect&#8217;s unique ability to track, control, and surveil, at service provider and large enterprise scale give us a unique position in the email market. Our solution for email content filtering is server agnostic and works with any email input. Use Mailspect to quarantine attachments to specific recipients, block the sending of certain email to certain recipients, etc. The possibilities are limitless with Mailspect&#8217;s new email content filtering. Combine these abilities with the ability to brand our quarantine interface on a per-domain basis and selectively enable/disable services and Mailspect Defense is the antispam for service providers looking to compete against Google and Postini by adding value with features Google can&#8217;t match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailspect.com/news/mailspect-announces-new-tools-for-contextual-email-policy-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Firm Uses Mailspect Contextual Email Routing to Improve Customer Responses</title>
		<link>http://www.mailspect.com/case-studies/customer-service-firm-uses-mailspect-contextual-email-routing-to-improve-customer-responses/</link>
		<comments>http://www.mailspect.com/case-studies/customer-service-firm-uses-mailspect-contextual-email-routing-to-improve-customer-responses/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Stream Management]]></category>

		<guid isPermaLink="false">http://www.mailspect.com/?p=2412</guid>
		<description><![CDATA[This customer service firm is dedicated to providing customized user experiences for their clients. They use Mailspect&#8217;s ESM technology for [...]]]></description>
			<content:encoded><![CDATA[<p>This customer service firm is dedicated to providing customized user experiences for their clients. They use Mailspect&#8217;s ESM technology for contextual email processing to ensure that customers are matched with right service professionals. Mailspect has the unique ability to route email based on email content and by routing emails based on contextual analysis they are able to match customers with service reps far better than with general support mailboxes that are queued based on the address the customer sent email to. This customer is excited about our new ability to extract words and phrases from emails and compare with a vast database of contextual tools that they regularly use for other applications. Mailspect can use content from email in web services queries and then make routing decisions based on the responses from the web services app.</p>
<p>ESM provides contextual email processing never before found in off-the-shelf products. The abilities of ESM can only be rivaled with vast amounts of custom programming that is expensive to maintain and support and often times considerably lags in performance over Mailspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailspect.com/case-studies/customer-service-firm-uses-mailspect-contextual-email-routing-to-improve-customer-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial Company Uses Mailspect to Increase Sales and Organize Communication</title>
		<link>http://www.mailspect.com/case-studies/entrepreneurial-company-uses-mailspect-to-increase-sales-and-organize-communication/</link>
		<comments>http://www.mailspect.com/case-studies/entrepreneurial-company-uses-mailspect-to-increase-sales-and-organize-communication/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Email Stream Management]]></category>

		<guid isPermaLink="false">http://www.mailspect.com/?p=2259</guid>
		<description><![CDATA[This cutting-edge, entrepreneurial New York company (Mailspect) uses the full suite of Mailspect products. Mailspect Defense protects their email and [...]]]></description>
			<content:encoded><![CDATA[<p>This cutting-edge, entrepreneurial New York company (Mailspect) uses the full suite of Mailspect products. Mailspect Defense protects their email and customers email from spam and viruses and other attacks. They use Mailspect Archive to save important email in a web-accessible archive and see all sales related email in a sales dashboard created with Google Reader. Furthermore, they are so bleeding edge that they use Email Stream Management to save important email attachments in Google Docs and automatically associate their email with opportunities in Salesforce.com. This way quotes and correspondence are never lost and we can quickly respond to customer questions. Other uses of Mailspect services include content based monitoring of email and tracking of all email communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailspect.com/case-studies/entrepreneurial-company-uses-mailspect-to-increase-sales-and-organize-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Firm Logs Attachments</title>
		<link>http://www.mailspect.com/case-studies/architecture-firm-logs-attachments/</link>
		<comments>http://www.mailspect.com/case-studies/architecture-firm-logs-attachments/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Stream Management]]></category>

		<guid isPermaLink="false">http://www.mailspect.com/?p=2001</guid>
		<description><![CDATA[This architecture firm in Western Europe saves all attachments sent to and from customers and limits email senders/receivers using Mailspect access [...]]]></description>
			<content:encoded><![CDATA[<p>This architecture firm in Western Europe saves all attachments sent to and from customers and limits email senders/receivers using Mailspect access lists. For an affordable price,  Mailspect has enhanced the firm&#8217;s customer satisfaction rating and increased productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailspect.com/case-studies/architecture-firm-logs-attachments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Company Uses Mailspect to Process EDI Documents</title>
		<link>http://www.mailspect.com/case-studies/healthcare-company-uses-mpp-to-process-edi-documents/</link>
		<comments>http://www.mailspect.com/case-studies/healthcare-company-uses-mpp-to-process-edi-documents/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Stream Management]]></category>

		<guid isPermaLink="false">http://www.mailspect.com/?p=1878</guid>
		<description><![CDATA[This healthcare company in Europe uses Mailspect in their EDI transactions. Certain reports are sent via email and Mailspect strips the reports [...]]]></description>
			<content:encoded><![CDATA[<p>This healthcare company in Europe uses Mailspect in their EDI transactions. Certain reports are sent via email and Mailspect strips the reports and stores them in a special format for further processing by other systems. Mailspect was ideal for this application because of our extensive macros to construct dynamic filenames required for their application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailspect.com/case-studies/healthcare-company-uses-mpp-to-process-edi-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Company Monitors Information Flow with Mailspect</title>
		<link>http://www.mailspect.com/case-studies/manufacturing-company-monitors-information-flow-with-mpp/</link>
		<comments>http://www.mailspect.com/case-studies/manufacturing-company-monitors-information-flow-with-mpp/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Stream Management]]></category>

		<guid isPermaLink="false">http://www.mailspect.com/?p=1835</guid>
		<description><![CDATA[This manufacturing company with offices in the US and China has tight controls over proprietary design documents. Despite numerous restrictions [...]]]></description>
			<content:encoded><![CDATA[<p>This manufacturing company with offices in the US and China has tight controls over proprietary design documents. Despite numerous restrictions and policies they want a summary report of all attachments sent in and out of the company. Using Mailspect&#8217;s eamil stream management abilities we constructed a MySQL database and recorded metatdata about the messages. Mailspect&#8217;s query engine allows you to work with any MySQL database using a broad range of email generated macros in queries. Mailspect supports both insert and select statements. Email Stream Management queries are processed sequentially so in our case, one job finds interesting messages, one records metadata and one stores the attachment for later review.</p>
<p>After creating a storage model and queries we created a report that emails management a daily summarized report of attachment flow in and out of the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailspect.com/case-studies/manufacturing-company-monitors-information-flow-with-mpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Firm Ends Large Attachments</title>
		<link>http://www.mailspect.com/case-studies/graphic-design-firm-ends-large-attachments/</link>
		<comments>http://www.mailspect.com/case-studies/graphic-design-firm-ends-large-attachments/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email Stream Management]]></category>

		<guid isPermaLink="false">http://www.mailspect.com/?p=1814</guid>
		<description><![CDATA[One Mailspect customer is a graphic design firm in the Northeast that regularly sends large attachments back and forth to customers. [...]]]></description>
			<content:encoded><![CDATA[<p>One Mailspect customer is a graphic design firm in the Northeast that regularly sends large attachments back and forth to customers. They use Mailspect to simplify this process with our attachment stripping services. They had tried things like yousendit or more expensive systems but since Mailspect can operate on their Mac OS X email server, none offered the seamless functionality of Mailspect. With Mmailspect emails are sent as normal and Mailspect will strip selected attachments and replace with<strong> a link to the file</strong> accessible by Mailspect&#8217;s embedded web server.</p>
<p>The customer&#8217;s return on investment came in two forms:  the attachment stripping didn&#8217;t involve any extra steps on the part of end user, it was seamless integrated and automatic, so designers could focus on their work, not making sure that the attachments were properly &#8216;workflowed&#8217; and by storing a single instance of the attachment, storage space was reduced by more than 80%, delaying hardware purchases and reducing data center energy and cooling costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mailspect.com/case-studies/graphic-design-firm-ends-large-attachments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

